hidden pixel

List of Oil-producing States Information

This is a list of countries by oil production mostly based on CIA World Factbook data.[1]

Note that oil production refers to the sum of barrels of crude oil extracted each day from drilling operations compounded with the equivalent production of natural gas liquids and refinery gains from domestic or imported petroleum production.[2] This should not be confused with oil supply, which often refers to market availability of multiple types of petroleum and non-petroleum fuels (such as natural gas and bio-ethanol), as well as refinery gains and extraction from man-made reserves of different petroleum products (such as the US strategic reserves).

Chart of oil producing nations by order of net exports, as of 2006 (Norway values are wrong, click to enlarge) Chart of oil producing nations ordered by gross production (click to enlarge) Historical crude oil / natural gas plant liquids (NGPL) production chart (click to enlarge) Countries producing oil Countries producing oil 2010, bbl/day (CIA World Factbook)
Country Production (bbl/day) Share of World % Date of Information
World 87,500,000[3] 100% 2011
Arab League 24,171,503 29.71% 2009
1 Russia 10,540,000[3] 12.01% 2011
2 Saudi Arabia 8,800,000[3] 10.06% 2011
3 United States 7,800,000[3] 8.91% 2011
4 Iran 4,172,000 4.77% 2009
5 China 3,991,000 4.56% 2009
6 Canada 3,289,000 3.90% 2009
7 Mexico 3,001,000 3.56% 2009
8 United Arab Emirates 2,798,000 3.32% 2009
9 Brazil 2,572,000 3.05% 2009
10 Kuwait 2,494,000 2.96% 2009
11 Venezuela 2,472,000 2.93% 2009
12 Iraq 2,399,000 2.85% 2009
European Union 2,365,000 2.81% 2009
13 Norway 2,350,000 2.79% 2009
14 Nigeria 2,211,000 2.62% 2009
15 Algeria 2,125,000 2.52% 2009
California 1,959,271 2.33% 2011
16 Angola 1,948,000 2.31% 2009
17 Libya 1,790,000 2.12% 2009
18 Kazakhstan 1,540,000 1.83% 2009
19 United Kingdom 1,502,000 1.78% 2009
20 Qatar 1,213,000 1.44% 2009
21 Indonesia 1,023,000 1.21% 2009
22 Azerbaijan 1,011,000 1.20% 2009
23 Colombia 903,000 0.97% 2011
24 India 878,700 1.04% 2009
25 Oman 816,000 0.95% 2009
26 Argentina 796,300 0.93% 2009
27 Malaysia 693,700 0.82% 2009
28 Egypt 680,500 0.81% 2009
29 Australia 589,200 0.70% 2009
30 Ecuador 485,700 0.58% 2009
31 Syria 400,400 0.48% 2009
32 Thailand 380,000 0.45% 2010
33 South Sudan 375,000 0.45% 2010
34 Equatorial Guinea 346,000 0.41% 2009
35 Vietnam 300,600 0.36% 2010
36 Yemen 288,400 0.34% 2009
37 Taiwan 276,800 0.33% 2009
38 Congo, Republic of the 274,400 0.33% 2009
39 Denmark 262,100 0.31% 2009
40 Gabon 241,700 0.29% 2009
41 Turkmenistan 197,700 0.23% 2009
42 South Africa 191,000 0.23% 2009
43 Germany 156,800 0.19% 2009
44 Trinidad and Tobago 151,600 0.18% 2009
45 Peru 148,000 0.18% 2009
46 Italy 146,500 0.17% 2009
47 Brunei 146,000 0.17% 2009
48 Japan 132,700 0.16% 2009
49 Romania 117,000 0.14% 2009
50 Chad 115,000 0.14% 2009
51 Sudan 111,700 0.14% 2009
52 Ukraine 99,930 0.12% 2009
53 Timor-Leste 96,270 0.11% 2009
54 Tunisia 91,380 0.11% 2009
55 Cameroon 77,310 0.09% 2009
56 Uzbekistan 70,910 0.08% 2009
57 France 70,820 0.08% 2009
58 New Zealand 61,150 0.07% 2009
59 Pakistan 59,140 0.07% 2009
60 Cote d'Ivoire 58,950 0.07% 2009
61 Netherlands 57,190 0.07% 2009
62 Turkey 52,980 0.06% 2009
63 Bahrain 48,560 0.06% 2009
64 Cuba 48,340 0.06% 2009
65 Korea, South 48,180 0.06% 2010
66 Bolivia 47,050 0.06% 2010
67 Papua New Guinea 35,090 0.04% 2009
68 Poland 34,140 0.04% 2009
69 Belarus 31,400 0.04% 2009
70 Spain 27,230 0.03% 2009
71 Croatia 23,960 0.03% 2009
72 Austria 21,880 0.03% 2009
73 Hungary 21,430 0.03% 2010
74 Burma 18,880 0.02% 2009
75 U.S. Virgin Islands 16,870 0.02% 2009
76 Mauritania 16,510 0.02% 2009
77 Congo, Democratic Republic of the 16,360 0.02% 2009
78 Suriname 15,190 0.02% 2009
79 Guatemala 13,530 0.02% 2009
80 Serbia 11,400 0.01% 2010
81 Belgium 11,220 0.01% 2009
82 Czech Republic 10,970 0.01% 2009
83 Singapore 10,910 0.01% 2009
84 Chile 10,850 0.01% 2009
85 Philippines 9,671 0.01% 2010
86 Finland 8,718 0.01% 2009
87 Estonia 7,600 0.01% 2009
88 Ghana 7,081 0.01% 2009
89 Greece 6,779 0.01% 2009
90 Lithuania 6,333 0.01% 2009
91 Bangladesh 5,733 0.01% 2009
92 Albania 5,400 0.01% 2009
93 Mongolia 5,100 0.01% 2009
94 Sweden 4,833 0.01% 2009
95 Portugal 4,721 0.01% 2009
96 Slovakia 4,114 0.00% 2009
97 Morocco 4,053 0.00% 2009
98 Belize 3,990 0.00% 2009
99 Israel 3,806 0.00% 2009
100 Switzerland 3,488 0.00% 2009
101 Bulgaria 3,227 0.00% 2009
102 Aruba 2,235 0.00% 2009
103 Puerto Rico 1,783 0.00% 2009
104 Uruguay 997 0.00% 2010
105 Georgia 995 0.00% 2009
106 Kyrgyzstan 979 0.00% 2009
107 Barbados 765 0.00% 2009
108 Ireland 431 0.00% 2010
109 Tajikistan 221 0.00% 2009
110 Zambia 160 0.00% 2009
111 Korea, North 118 0.00% 2009
112 Somalia 108 0.00% 2009
113 Paraguay 31 0.00% 2009
114 Sierra Leone 29 0.00% 2009
115 Slovenia 5 0.00% 2009
116 Panama 2 0.00% 2009

Notes

  1. ^ "CIA - The World Factbook - Country Comparison :: Oil - production". Cia.gov. https://www.cia.gov/library/publications/the-world-factbook/rankorder/2173rank.html. Retrieved 2012-03-19.
  2. ^ "Glossary - U.S. Energy Information Administration (EIA)". Eia.gov. http://www.eia.gov/tools/glossary/index.cfm?id=P. Retrieved 2012-03-19.
  3. ^ a b c d "International Energy Agency ‐ Oil Market Report" (PDF). http://omrpublic.iea.org/omrarchive/12may11sup.pdf. Retrieved 2012-03-19.

External links

Lists of countries by energy rankings
Oil
Natural gas
Coal
Nuclear power
Renewable energy
Electric energy
Total energy

Categories:

 

The above information uses material from Wikipedia and is licensed under the GNU Free Documentation License.
Some facts may not have been fully verified for accuracy. [Disclaimers]
This page was last archived by our server on Tue May 22 07:54:09 2012.
Displaying this page or its contents does not use any Wikimedia Foundation's resources.
The owners of this site proudly support the Wikimedia Foundation.